File: //proc/self/root/var/log/sa/sar30
Linux 5.14.0-611.11.1.el9_7.x86_64 (server-634962.emtiyz.com) 2025-12-30 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 36.05 0.06 4.36 0.52 0.01 0.00 0.34 0.00 0.00 58.66
00:10:01 0 36.17 0.03 4.34 0.44 0.01 0.00 0.26 0.00 0.00 58.74
00:10:01 1 35.93 0.08 4.38 0.60 0.02 0.00 0.41 0.00 0.00 58.58
00:20:00 all 37.63 0.03 4.54 0.16 0.01 0.00 0.32 0.00 0.00 57.32
00:20:00 0 37.43 0.00 4.55 0.19 0.01 0.00 0.22 0.00 0.00 57.61
00:20:00 1 37.82 0.05 4.54 0.13 0.01 0.00 0.41 0.00 0.00 57.03
00:30:02 all 39.26 0.02 4.64 0.08 0.01 0.00 0.33 0.00 0.00 55.67
00:30:02 0 39.34 0.03 4.61 0.10 0.01 0.00 0.25 0.00 0.00 55.66
00:30:02 1 39.18 0.00 4.66 0.07 0.01 0.00 0.41 0.00 0.00 55.67
00:40:01 all 38.50 0.02 5.22 0.76 0.01 0.00 0.34 0.00 0.00 55.15
00:40:01 0 38.75 0.00 5.28 0.73 0.01 0.00 0.25 0.00 0.00 54.98
00:40:01 1 38.24 0.03 5.16 0.79 0.01 0.00 0.44 0.00 0.00 55.33
00:50:01 all 39.78 0.04 5.61 0.56 0.01 0.00 0.33 0.00 0.00 53.67
00:50:01 0 40.17 0.05 5.69 0.70 0.01 0.00 0.27 0.00 0.00 53.12
00:50:01 1 39.39 0.04 5.52 0.43 0.01 0.00 0.38 0.00 0.00 54.22
01:00:01 all 37.35 0.02 4.53 0.10 0.01 0.00 0.29 0.00 0.00 57.71
01:00:01 0 36.96 0.00 4.46 0.06 0.01 0.00 0.21 0.00 0.00 58.30
01:00:01 1 37.73 0.03 4.60 0.14 0.01 0.00 0.37 0.00 0.00 57.12
01:10:01 all 38.00 0.01 4.82 0.19 0.01 0.00 0.28 0.00 0.00 56.69
01:10:01 0 38.17 0.00 4.82 0.17 0.01 0.00 0.21 0.00 0.00 56.62
01:10:01 1 37.82 0.03 4.82 0.20 0.01 0.00 0.36 0.00 0.00 56.76
01:20:01 all 37.53 0.02 4.53 0.16 0.01 0.00 0.30 0.00 0.00 57.46
01:20:01 0 37.70 0.04 4.46 0.10 0.01 0.00 0.23 0.00 0.00 57.48
01:20:01 1 37.37 0.00 4.60 0.23 0.01 0.00 0.36 0.00 0.00 57.43
01:30:00 all 44.98 0.02 5.50 0.06 0.01 0.00 0.31 0.00 0.00 49.12
01:30:00 0 45.24 0.01 5.60 0.03 0.01 0.00 0.24 0.00 0.00 48.87
01:30:00 1 44.72 0.03 5.40 0.09 0.01 0.00 0.39 0.00 0.00 49.37
01:40:01 all 37.48 0.03 4.51 0.09 0.01 0.00 0.31 0.00 0.00 57.57
01:40:01 0 37.89 0.03 4.59 0.06 0.01 0.00 0.22 0.00 0.00 57.20
01:40:01 1 37.07 0.04 4.42 0.12 0.01 0.00 0.39 0.00 0.00 57.95
01:50:01 all 34.91 0.02 3.82 0.04 0.01 0.00 0.29 0.00 0.00 60.91
01:50:01 0 35.07 0.00 3.81 0.02 0.01 0.00 0.21 0.00 0.00 60.88
01:50:01 1 34.75 0.03 3.84 0.06 0.01 0.00 0.38 0.00 0.00 60.94
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:00 all 36.59 0.02 4.17 0.05 0.01 0.00 0.30 0.00 0.00 58.87
02:00:00 0 36.54 0.00 4.13 0.04 0.01 0.00 0.22 0.00 0.00 59.06
02:00:00 1 36.64 0.03 4.21 0.06 0.01 0.00 0.39 0.00 0.00 58.67
02:10:01 all 42.15 5.27 6.27 1.12 0.04 0.00 0.43 0.00 0.00 44.72
02:10:01 0 42.79 4.02 6.21 1.17 0.03 0.00 0.32 0.00 0.00 45.45
02:10:01 1 41.51 6.51 6.33 1.06 0.05 0.00 0.54 0.00 0.00 44.00
02:20:01 all 40.26 8.65 6.10 0.79 0.02 0.00 0.38 0.00 0.00 43.80
02:20:01 0 38.79 9.43 5.95 0.67 0.02 0.00 0.31 0.00 0.00 44.84
02:20:01 1 41.73 7.88 6.25 0.91 0.02 0.00 0.45 0.00 0.00 42.76
02:30:01 all 39.74 9.05 6.09 0.90 0.01 0.00 0.38 0.00 0.00 43.82
02:30:01 0 39.60 9.90 6.06 0.97 0.01 0.00 0.32 0.00 0.00 43.15
02:30:01 1 39.88 8.21 6.12 0.84 0.02 0.00 0.45 0.00 0.00 44.49
02:40:01 all 38.46 6.48 5.60 0.26 0.01 0.00 0.33 0.00 0.00 48.86
02:40:01 0 38.32 6.36 5.62 0.20 0.01 0.00 0.27 0.00 0.00 49.21
02:40:01 1 38.60 6.59 5.57 0.32 0.01 0.00 0.39 0.00 0.00 48.52
02:50:01 all 37.79 5.71 5.94 0.19 0.01 0.00 0.33 0.00 0.00 50.03
02:50:01 0 38.47 4.61 5.93 0.22 0.01 0.00 0.26 0.00 0.00 50.49
02:50:01 1 37.11 6.81 5.96 0.15 0.01 0.00 0.39 0.00 0.00 49.57
03:00:01 all 32.42 0.02 4.09 0.14 0.01 0.00 0.28 0.00 0.00 63.04
03:00:01 0 32.18 0.04 4.07 0.12 0.01 0.00 0.20 0.00 0.00 63.38
03:00:01 1 32.66 0.00 4.11 0.15 0.02 0.00 0.36 0.00 0.00 62.70
03:10:01 all 36.84 0.01 4.68 0.27 0.01 0.00 0.30 0.00 0.00 57.88
03:10:01 0 36.54 0.00 4.55 0.25 0.01 0.00 0.21 0.00 0.00 58.44
03:10:01 1 37.14 0.03 4.81 0.30 0.01 0.00 0.39 0.00 0.00 57.33
03:20:01 all 40.54 0.04 5.05 0.27 0.01 0.00 0.31 0.00 0.00 53.78
03:20:01 0 40.84 0.02 5.08 0.30 0.01 0.00 0.25 0.00 0.00 53.50
03:20:01 1 40.24 0.05 5.02 0.24 0.01 0.00 0.38 0.00 0.00 54.06
03:30:01 all 43.61 0.02 6.24 0.62 0.01 0.00 0.37 0.00 0.00 49.13
03:30:01 0 43.45 0.01 6.22 0.67 0.01 0.00 0.28 0.00 0.00 49.36
03:30:01 1 43.78 0.03 6.26 0.57 0.01 0.00 0.45 0.00 0.00 48.91
03:40:01 all 37.19 0.02 4.64 0.23 0.01 0.00 0.29 0.00 0.00 57.62
03:40:01 0 36.74 0.01 4.60 0.23 0.01 0.00 0.22 0.00 0.00 58.20
03:40:01 1 37.65 0.03 4.67 0.22 0.01 0.00 0.37 0.00 0.00 57.05
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 38.81 1.42 11.64 0.15 0.01 0.00 0.32 0.00 0.00 47.65
03:50:01 0 39.51 1.30 11.09 0.17 0.01 0.00 0.24 0.00 0.00 47.69
03:50:01 1 38.12 1.54 12.19 0.14 0.01 0.00 0.39 0.00 0.00 47.61
04:00:01 all 39.99 0.40 6.62 0.21 0.01 0.00 0.31 0.00 0.00 52.46
04:00:01 0 40.43 0.30 6.11 0.14 0.01 0.00 0.23 0.00 0.00 52.77
04:00:01 1 39.54 0.50 7.12 0.28 0.01 0.00 0.39 0.00 0.00 52.16
04:10:01 all 39.18 0.04 5.06 0.19 0.01 0.00 0.32 0.00 0.00 55.20
04:10:01 0 38.97 0.00 5.14 0.26 0.01 0.00 0.24 0.00 0.00 55.39
04:10:01 1 39.40 0.09 4.98 0.12 0.01 0.00 0.40 0.00 0.00 55.01
04:20:01 all 40.50 0.31 5.37 0.35 0.01 0.00 0.33 0.00 0.00 53.13
04:20:01 0 40.64 0.51 5.43 0.42 0.01 0.00 0.26 0.00 0.00 52.73
04:20:01 1 40.37 0.11 5.31 0.28 0.01 0.00 0.40 0.00 0.00 53.53
04:30:01 all 39.92 0.02 5.56 0.68 0.01 0.00 0.34 0.00 0.00 53.48
04:30:01 0 39.76 0.03 5.59 0.76 0.01 0.00 0.28 0.00 0.00 53.57
04:30:01 1 40.07 0.00 5.53 0.60 0.01 0.00 0.41 0.00 0.00 53.38
04:40:01 all 38.45 0.02 5.11 0.39 0.01 0.00 0.32 0.00 0.00 55.71
04:40:01 0 37.95 0.03 5.08 0.48 0.01 0.00 0.23 0.00 0.00 56.22
04:40:01 1 38.95 0.00 5.13 0.30 0.01 0.00 0.41 0.00 0.00 55.20
04:50:01 all 39.63 0.02 5.41 0.50 0.01 0.00 0.33 0.00 0.00 54.11
04:50:01 0 39.59 0.03 5.35 0.42 0.01 0.00 0.26 0.00 0.00 54.35
04:50:01 1 39.67 0.00 5.46 0.58 0.01 0.00 0.40 0.00 0.00 53.87
05:00:01 all 53.98 0.03 6.66 0.31 0.01 0.00 0.32 0.00 0.00 38.69
05:00:01 0 54.14 0.02 6.66 0.35 0.01 0.00 0.26 0.00 0.00 38.56
05:00:01 1 53.82 0.05 6.66 0.27 0.01 0.00 0.38 0.00 0.00 38.82
05:10:01 all 52.35 0.02 6.41 0.28 0.01 0.00 0.32 0.00 0.00 40.61
05:10:01 0 52.68 0.01 6.48 0.34 0.01 0.00 0.26 0.00 0.00 40.22
05:10:01 1 52.03 0.02 6.34 0.22 0.01 0.00 0.38 0.00 0.00 40.99
05:20:01 all 38.03 0.03 4.85 0.15 0.01 0.00 0.33 0.00 0.00 56.61
05:20:01 0 38.51 0.04 4.81 0.07 0.01 0.00 0.23 0.00 0.00 56.32
05:20:01 1 37.55 0.01 4.88 0.23 0.01 0.00 0.42 0.00 0.00 56.90
05:30:01 all 37.20 0.02 4.66 0.11 0.01 0.00 0.36 0.00 0.00 57.64
05:30:01 0 37.67 0.02 4.72 0.13 0.01 0.00 0.25 0.00 0.00 57.20
05:30:01 1 36.73 0.02 4.59 0.10 0.01 0.00 0.48 0.00 0.00 58.07
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 42.47 0.02 5.81 0.36 0.01 0.00 0.39 0.00 0.00 50.95
05:40:01 0 43.24 0.00 5.80 0.27 0.01 0.00 0.32 0.00 0.00 50.36
05:40:01 1 41.69 0.03 5.82 0.45 0.01 0.00 0.46 0.00 0.00 51.54
05:50:01 all 40.71 0.04 5.18 0.24 0.01 0.00 0.32 0.00 0.00 53.50
05:50:01 0 40.82 0.02 5.12 0.21 0.01 0.00 0.27 0.00 0.00 53.55
05:50:01 1 40.59 0.05 5.24 0.27 0.01 0.00 0.38 0.00 0.00 53.46
06:00:01 all 42.56 0.02 5.28 0.31 0.01 0.00 0.32 0.00 0.00 51.51
06:00:01 0 42.36 0.03 5.24 0.37 0.01 0.00 0.27 0.00 0.00 51.72
06:00:01 1 42.75 0.01 5.32 0.25 0.01 0.00 0.38 0.00 0.00 51.29
06:10:00 all 40.31 0.03 5.22 0.36 0.01 0.00 0.30 0.00 0.00 53.78
06:10:00 0 40.47 0.05 5.22 0.31 0.01 0.00 0.22 0.00 0.00 53.73
06:10:00 1 40.15 0.00 5.22 0.41 0.01 0.00 0.39 0.00 0.00 53.83
06:20:01 all 41.17 0.02 5.02 0.17 0.01 0.00 0.30 0.00 0.00 53.32
06:20:01 0 41.12 0.04 5.05 0.17 0.01 0.00 0.22 0.00 0.00 53.40
06:20:01 1 41.22 0.00 4.98 0.17 0.01 0.00 0.37 0.00 0.00 53.24
06:30:01 all 39.31 0.01 5.52 0.85 0.01 0.00 0.35 0.00 0.00 53.94
06:30:01 0 39.19 0.03 5.49 0.74 0.01 0.00 0.29 0.00 0.00 54.26
06:30:01 1 39.43 0.00 5.55 0.96 0.01 0.00 0.41 0.00 0.00 53.63
06:40:01 all 36.27 0.03 4.45 0.15 0.01 0.00 0.27 0.00 0.00 58.82
06:40:01 0 36.90 0.03 4.52 0.14 0.01 0.00 0.20 0.00 0.00 58.21
06:40:01 1 35.64 0.04 4.38 0.15 0.01 0.00 0.34 0.00 0.00 59.43
06:50:00 all 36.50 0.02 4.54 0.08 0.01 0.00 0.27 0.00 0.00 58.59
06:50:00 0 36.11 0.02 4.49 0.07 0.01 0.00 0.22 0.00 0.00 59.08
06:50:00 1 36.88 0.01 4.58 0.09 0.01 0.00 0.33 0.00 0.00 58.09
07:00:01 all 38.63 0.02 4.68 0.10 0.01 0.00 0.29 0.00 0.00 56.28
07:00:01 0 39.33 0.02 4.67 0.10 0.01 0.00 0.22 0.00 0.00 55.64
07:00:01 1 37.92 0.01 4.69 0.10 0.01 0.00 0.36 0.00 0.00 56.91
07:10:01 all 43.39 1.96 7.82 1.66 0.01 0.00 0.68 0.00 0.00 44.48
07:10:01 0 43.02 1.94 8.02 1.75 0.01 0.00 0.64 0.00 0.00 44.63
07:10:01 1 43.77 1.99 7.62 1.56 0.01 0.00 0.73 0.00 0.00 44.32
07:20:03 all 51.30 0.25 10.15 3.73 0.01 0.00 1.21 0.00 0.00 33.35
07:20:03 0 50.80 0.22 9.91 3.48 0.01 0.00 1.19 0.00 0.00 34.40
07:20:03 1 51.79 0.29 10.39 3.98 0.01 0.00 1.24 0.00 0.00 32.31
07:20:03 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 48.54 1.03 8.86 2.61 0.01 0.00 0.86 0.00 0.00 38.09
07:30:01 0 48.19 1.24 8.69 2.76 0.01 0.00 0.81 0.00 0.00 38.30
07:30:01 1 48.89 0.81 9.04 2.47 0.01 0.00 0.91 0.00 0.00 37.88
07:40:01 all 41.48 0.14 4.86 0.22 0.01 0.00 0.32 0.00 0.00 52.96
07:40:01 0 41.71 0.15 4.84 0.20 0.01 0.00 0.24 0.00 0.00 52.84
07:40:01 1 41.25 0.12 4.88 0.25 0.01 0.00 0.40 0.00 0.00 53.09
07:50:01 all 34.27 0.02 3.63 0.05 0.01 0.00 0.28 0.00 0.00 61.74
07:50:01 0 34.96 0.02 3.66 0.04 0.01 0.00 0.20 0.00 0.00 61.11
07:50:01 1 33.58 0.02 3.60 0.06 0.01 0.00 0.36 0.00 0.00 62.37
08:00:01 all 37.70 0.02 4.29 0.07 0.01 0.00 0.29 0.00 0.00 57.62
08:00:01 0 37.35 0.00 4.32 0.09 0.01 0.00 0.23 0.00 0.00 58.01
08:00:01 1 38.05 0.04 4.25 0.05 0.01 0.00 0.36 0.00 0.00 57.23
08:10:00 all 36.37 0.03 4.59 0.16 0.01 0.00 0.29 0.00 0.00 58.54
08:10:00 0 37.57 0.06 4.69 0.09 0.01 0.00 0.22 0.00 0.00 57.36
08:10:00 1 35.16 0.00 4.50 0.23 0.01 0.00 0.36 0.00 0.00 59.73
08:20:01 all 35.55 0.03 4.29 0.13 0.01 0.00 0.27 0.00 0.00 59.71
08:20:01 0 35.41 0.06 4.27 0.23 0.01 0.00 0.20 0.00 0.00 59.83
08:20:01 1 35.69 0.00 4.32 0.04 0.01 0.00 0.35 0.00 0.00 59.59
08:30:01 all 22.80 0.04 3.27 0.26 0.01 0.00 0.24 0.00 0.00 73.39
08:30:01 0 22.57 0.06 3.32 0.24 0.01 0.00 0.15 0.00 0.00 73.64
08:30:01 1 23.02 0.01 3.22 0.28 0.01 0.00 0.32 0.00 0.00 73.14
08:40:01 all 26.12 0.02 3.49 0.12 0.01 0.00 0.26 0.00 0.00 69.98
08:40:01 0 26.39 0.00 3.51 0.13 0.01 0.00 0.18 0.00 0.00 69.78
08:40:01 1 25.86 0.03 3.46 0.12 0.01 0.00 0.35 0.00 0.00 70.17
08:50:01 all 30.56 0.02 3.77 0.08 0.01 0.00 0.27 0.00 0.00 65.30
08:50:01 0 31.38 0.02 3.85 0.05 0.01 0.00 0.18 0.00 0.00 64.52
08:50:01 1 29.75 0.02 3.68 0.11 0.01 0.00 0.35 0.00 0.00 66.08
09:00:01 all 35.56 0.02 4.68 0.48 0.01 0.00 0.30 0.00 0.00 58.95
09:00:01 0 35.19 0.04 4.58 0.38 0.01 0.00 0.23 0.00 0.00 59.57
09:00:01 1 35.93 0.00 4.78 0.58 0.01 0.00 0.38 0.00 0.00 58.33
09:10:01 all 32.72 0.01 4.06 0.06 0.01 0.00 0.28 0.00 0.00 62.85
09:10:01 0 32.90 0.00 4.04 0.04 0.01 0.00 0.21 0.00 0.00 62.81
09:10:01 1 32.55 0.03 4.09 0.09 0.01 0.00 0.35 0.00 0.00 62.89
09:10:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 32.04 0.03 3.88 0.11 0.01 0.00 0.28 0.00 0.00 63.65
09:20:00 0 30.96 0.03 3.74 0.17 0.01 0.00 0.21 0.00 0.00 64.89
09:20:00 1 33.12 0.03 4.02 0.05 0.01 0.00 0.35 0.00 0.00 62.42
09:30:01 all 40.71 0.02 5.23 0.24 0.01 0.00 0.40 0.00 0.00 53.39
09:30:01 0 40.63 0.03 5.16 0.24 0.01 0.00 0.37 0.00 0.00 53.57
09:30:01 1 40.80 0.00 5.29 0.25 0.01 0.00 0.43 0.00 0.00 53.22
09:40:01 all 37.49 0.03 4.99 0.37 0.01 0.00 0.33 0.00 0.00 56.78
09:40:01 0 37.27 0.03 4.84 0.25 0.01 0.00 0.24 0.00 0.00 57.37
09:40:01 1 37.72 0.03 5.15 0.49 0.01 0.00 0.41 0.00 0.00 56.19
09:50:01 all 37.65 0.02 5.17 0.50 0.01 0.00 0.34 0.00 0.00 56.32
09:50:01 0 37.35 0.02 5.05 0.60 0.01 0.00 0.28 0.00 0.00 56.69
09:50:01 1 37.94 0.01 5.29 0.40 0.01 0.00 0.40 0.00 0.00 55.95
10:00:00 all 39.42 0.02 4.75 0.21 0.01 0.00 0.31 0.00 0.00 55.28
10:00:00 0 38.84 0.00 4.75 0.29 0.01 0.00 0.26 0.00 0.00 55.86
10:00:00 1 40.01 0.03 4.75 0.14 0.01 0.00 0.37 0.00 0.00 54.70
10:10:00 all 59.57 0.04 6.52 0.19 0.01 0.00 0.35 0.00 0.00 33.32
10:10:00 0 59.01 0.04 6.45 0.22 0.01 0.00 0.31 0.00 0.00 33.97
10:10:00 1 60.13 0.05 6.58 0.17 0.01 0.00 0.40 0.00 0.00 32.67
10:20:00 all 41.05 0.02 5.05 0.32 0.01 0.00 0.30 0.00 0.00 53.24
10:20:00 0 42.12 0.03 5.11 0.25 0.01 0.00 0.24 0.00 0.00 52.25
10:20:00 1 39.99 0.01 4.98 0.40 0.01 0.00 0.36 0.00 0.00 54.24
10:30:00 all 35.48 0.01 4.31 0.13 0.01 0.00 0.30 0.00 0.00 59.76
10:30:00 0 36.02 0.00 4.34 0.18 0.01 0.00 0.23 0.00 0.00 59.21
10:30:00 1 34.95 0.03 4.28 0.07 0.01 0.00 0.36 0.00 0.00 60.30
10:40:00 all 35.54 0.02 4.42 0.12 0.01 0.00 0.32 0.00 0.00 59.57
10:40:00 0 35.15 0.00 4.36 0.16 0.01 0.00 0.24 0.00 0.00 60.08
10:40:00 1 35.93 0.03 4.48 0.09 0.01 0.00 0.39 0.00 0.00 59.05
10:50:00 all 36.11 0.07 4.24 0.06 0.01 0.00 0.31 0.00 0.00 59.20
10:50:00 0 36.12 0.05 4.21 0.04 0.01 0.00 0.22 0.00 0.00 59.36
10:50:00 1 36.10 0.10 4.28 0.08 0.01 0.00 0.39 0.00 0.00 59.04
11:00:00 all 38.86 0.03 5.71 1.17 0.01 0.00 0.36 0.00 0.00 53.86
11:00:00 0 38.24 0.05 5.59 1.02 0.01 0.00 0.29 0.00 0.00 54.80
11:00:00 1 39.48 0.02 5.83 1.32 0.01 0.00 0.44 0.00 0.00 52.92
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 35.20 0.02 4.26 0.25 0.01 0.00 0.30 0.00 0.00 59.95
11:10:00 0 34.79 0.03 4.16 0.14 0.01 0.00 0.21 0.00 0.00 60.65
11:10:00 1 35.61 0.01 4.36 0.37 0.01 0.00 0.39 0.00 0.00 59.25
11:20:00 all 35.16 0.02 4.06 0.15 0.01 0.00 0.26 0.00 0.00 60.35
11:20:00 0 35.77 0.03 4.04 0.18 0.01 0.00 0.17 0.00 0.00 59.79
11:20:00 1 34.54 0.01 4.07 0.11 0.02 0.00 0.35 0.00 0.00 60.90
11:30:00 all 37.32 0.02 4.44 0.08 0.01 0.00 0.30 0.00 0.00 57.83
11:30:00 0 36.65 0.01 4.38 0.09 0.01 0.00 0.18 0.00 0.00 58.68
11:30:00 1 38.00 0.03 4.49 0.06 0.02 0.00 0.43 0.00 0.00 56.98
11:40:00 all 36.83 0.02 4.53 0.19 0.01 0.00 0.32 0.00 0.00 58.11
11:40:00 0 36.09 0.04 4.47 0.20 0.01 0.00 0.20 0.00 0.00 59.00
11:40:00 1 37.56 0.00 4.59 0.18 0.01 0.00 0.43 0.00 0.00 57.22
11:50:00 all 38.93 0.03 5.15 0.60 0.01 0.00 0.33 0.00 0.00 54.95
11:50:00 0 39.02 0.00 5.11 0.54 0.01 0.00 0.21 0.00 0.00 55.10
11:50:00 1 38.83 0.07 5.19 0.65 0.01 0.00 0.44 0.00 0.00 54.81
12:00:00 all 36.57 0.02 4.47 0.20 0.01 0.00 0.30 0.00 0.00 58.44
12:00:00 0 36.05 0.00 4.39 0.17 0.01 0.00 0.19 0.00 0.00 59.20
12:00:00 1 37.09 0.04 4.55 0.22 0.01 0.00 0.41 0.00 0.00 57.68
12:10:00 all 36.95 0.03 4.57 0.21 0.01 0.00 0.30 0.00 0.00 57.93
12:10:00 0 37.22 0.04 4.59 0.27 0.01 0.00 0.18 0.00 0.00 57.69
12:10:00 1 36.68 0.02 4.55 0.15 0.02 0.00 0.42 0.00 0.00 58.18
12:20:00 all 38.03 0.02 4.49 0.23 0.01 0.00 0.32 0.00 0.00 56.91
12:20:00 0 38.01 0.04 4.42 0.24 0.01 0.00 0.22 0.00 0.00 57.07
12:20:00 1 38.05 0.00 4.56 0.22 0.01 0.00 0.41 0.00 0.00 56.74
12:30:01 all 38.21 0.03 4.80 0.17 0.01 0.00 0.30 0.00 0.00 56.48
12:30:01 0 37.76 0.05 4.72 0.21 0.01 0.00 0.19 0.00 0.00 57.07
12:30:01 1 38.66 0.01 4.89 0.13 0.01 0.00 0.41 0.00 0.00 55.89
12:40:01 all 37.63 0.03 4.72 0.35 0.01 0.00 0.30 0.00 0.00 56.96
12:40:01 0 37.68 0.02 4.63 0.32 0.01 0.00 0.19 0.00 0.00 57.15
12:40:01 1 37.58 0.05 4.81 0.37 0.01 0.00 0.40 0.00 0.00 56.77
12:50:01 all 36.30 0.02 4.40 0.24 0.01 0.00 0.30 0.00 0.00 58.74
12:50:01 0 35.90 0.02 4.27 0.18 0.01 0.00 0.19 0.00 0.00 59.42
12:50:01 1 36.69 0.01 4.53 0.30 0.01 0.00 0.41 0.00 0.00 58.05
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 36.58 0.01 4.34 0.07 0.01 0.00 0.28 0.00 0.00 58.71
13:00:01 0 36.07 0.01 4.26 0.05 0.01 0.00 0.16 0.00 0.00 59.45
13:00:01 1 37.09 0.02 4.42 0.09 0.01 0.00 0.40 0.00 0.00 57.97
13:10:01 all 37.76 0.02 4.47 0.08 0.01 0.00 0.29 0.00 0.00 57.38
13:10:01 0 37.88 0.01 4.39 0.05 0.01 0.00 0.17 0.00 0.00 57.49
13:10:01 1 37.63 0.03 4.55 0.10 0.02 0.00 0.42 0.00 0.00 57.26
13:20:00 all 42.63 0.02 5.22 0.10 0.01 0.00 0.31 0.00 0.00 51.71
13:20:00 0 42.03 0.03 5.15 0.09 0.01 0.00 0.20 0.00 0.00 52.49
13:20:00 1 43.23 0.00 5.29 0.11 0.02 0.00 0.42 0.00 0.00 50.93
13:30:01 all 44.28 0.04 5.31 0.18 0.01 0.00 0.33 0.00 0.00 49.85
13:30:01 0 44.71 0.04 5.41 0.13 0.01 0.00 0.21 0.00 0.00 49.49
13:30:01 1 43.86 0.03 5.21 0.23 0.01 0.00 0.45 0.00 0.00 50.21
13:40:01 all 43.74 0.02 5.53 0.13 0.01 0.00 0.33 0.00 0.00 50.24
13:40:01 0 43.62 0.04 5.48 0.11 0.01 0.00 0.20 0.00 0.00 50.54
13:40:01 1 43.85 0.00 5.58 0.15 0.01 0.00 0.46 0.00 0.00 49.94
13:50:00 all 42.05 0.02 5.18 0.17 0.01 0.00 0.30 0.00 0.00 52.28
13:50:00 0 41.19 0.01 4.93 0.14 0.01 0.00 0.18 0.00 0.00 53.53
13:50:00 1 42.91 0.02 5.42 0.19 0.01 0.00 0.42 0.00 0.00 51.03
14:00:01 all 42.17 0.02 5.14 0.09 0.01 0.00 0.29 0.00 0.00 52.28
14:00:01 0 42.71 0.04 5.05 0.05 0.01 0.00 0.18 0.00 0.00 51.95
14:00:01 1 41.62 0.00 5.23 0.14 0.01 0.00 0.40 0.00 0.00 52.60
14:10:01 all 33.98 0.03 4.37 0.20 0.01 0.00 0.29 0.00 0.00 61.12
14:10:01 0 34.91 0.03 4.50 0.19 0.01 0.00 0.18 0.00 0.00 60.18
14:10:01 1 33.05 0.02 4.24 0.22 0.02 0.00 0.39 0.00 0.00 62.06
14:20:01 all 36.27 0.03 4.79 0.14 0.01 0.00 0.30 0.00 0.00 58.45
14:20:01 0 36.74 0.05 4.80 0.12 0.01 0.00 0.19 0.00 0.00 58.09
14:20:01 1 35.79 0.02 4.79 0.15 0.01 0.00 0.41 0.00 0.00 58.82
14:30:01 all 35.16 0.08 5.25 0.50 0.02 0.00 0.37 0.00 0.00 58.62
14:30:01 0 35.29 0.09 5.33 0.56 0.01 0.00 0.27 0.00 0.00 58.45
14:30:01 1 35.03 0.06 5.18 0.44 0.02 0.00 0.48 0.00 0.00 58.80
14:40:01 all 31.62 0.02 4.59 0.38 0.01 0.00 0.36 0.00 0.00 63.02
14:40:01 0 31.17 0.01 4.54 0.49 0.01 0.00 0.24 0.00 0.00 63.55
14:40:01 1 32.07 0.03 4.63 0.28 0.02 0.00 0.47 0.00 0.00 62.50
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 31.33 0.02 4.48 0.18 0.01 0.00 0.34 0.00 0.00 63.63
14:50:01 0 31.64 0.03 4.46 0.23 0.01 0.00 0.21 0.00 0.00 63.42
14:50:01 1 31.02 0.01 4.50 0.13 0.02 0.00 0.46 0.00 0.00 63.85
15:00:01 all 30.00 0.02 4.39 0.21 0.01 0.00 0.33 0.00 0.00 65.03
15:00:01 0 29.44 0.00 4.31 0.20 0.01 0.00 0.21 0.00 0.00 65.83
15:00:01 1 30.56 0.03 4.48 0.22 0.01 0.00 0.46 0.00 0.00 64.23
15:10:01 all 27.70 0.04 3.92 0.16 0.01 0.00 0.34 0.00 0.00 67.83
15:10:01 0 27.44 0.07 3.89 0.24 0.01 0.00 0.21 0.00 0.00 68.14
15:10:01 1 27.95 0.01 3.95 0.09 0.02 0.00 0.47 0.00 0.00 67.52
15:20:01 all 29.94 0.02 4.42 0.24 0.01 0.00 0.36 0.00 0.00 65.01
15:20:01 0 29.66 0.04 4.42 0.18 0.01 0.00 0.22 0.00 0.00 65.48
15:20:01 1 30.23 0.00 4.43 0.30 0.01 0.00 0.49 0.00 0.00 64.54
15:30:01 all 30.33 0.02 4.21 0.15 0.01 0.00 0.33 0.00 0.00 64.95
15:30:01 0 29.72 0.02 4.20 0.15 0.01 0.00 0.22 0.00 0.00 65.69
15:30:01 1 30.94 0.01 4.22 0.15 0.01 0.00 0.45 0.00 0.00 64.21
15:40:01 all 30.72 0.02 4.57 0.27 0.02 0.00 0.37 0.00 0.00 64.03
15:40:01 0 31.64 0.00 4.56 0.31 0.01 0.00 0.22 0.00 0.00 63.26
