File: //proc/self/root/var/log/sa/sar17
Linux 5.14.0-611.11.1.el9_7.x86_64 (server-634962.emtiyz.com) 2025-12-17 _x86_64_ (2 CPU)
00:00:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
00:10:01 all 36.48 0.08 4.86 0.52 0.01 0.00 0.34 0.00 0.00 57.71
00:10:01 0 36.29 0.03 4.82 0.51 0.01 0.00 0.25 0.00 0.00 58.10
00:10:01 1 36.66 0.13 4.90 0.53 0.01 0.00 0.44 0.00 0.00 57.32
00:20:01 all 40.24 0.02 4.97 0.25 0.01 0.00 0.51 0.00 0.00 54.02
00:20:01 0 40.81 0.02 5.04 0.17 0.01 0.00 0.40 0.00 0.00 53.56
00:20:01 1 39.66 0.02 4.89 0.33 0.01 0.00 0.62 0.00 0.00 54.47
00:30:01 all 40.93 0.04 5.56 0.45 0.01 0.00 0.33 0.00 0.00 52.69
00:30:01 0 41.77 0.04 5.48 0.43 0.00 0.00 0.25 0.00 0.00 52.03
00:30:01 1 40.10 0.03 5.64 0.47 0.01 0.00 0.40 0.00 0.00 53.35
00:40:02 all 38.85 0.01 5.90 1.12 0.01 0.00 0.38 0.00 0.00 53.73
00:40:02 0 38.81 0.01 5.95 1.28 0.01 0.00 0.29 0.00 0.00 53.66
00:40:02 1 38.89 0.02 5.85 0.96 0.01 0.00 0.46 0.00 0.00 53.80
00:50:01 all 37.79 0.02 4.86 0.25 0.01 0.00 0.32 0.00 0.00 56.75
00:50:01 0 38.07 0.03 4.88 0.29 0.00 0.00 0.23 0.00 0.00 56.49
00:50:01 1 37.51 0.00 4.85 0.22 0.01 0.00 0.40 0.00 0.00 57.01
01:00:01 all 37.00 0.02 4.43 0.15 0.01 0.00 0.30 0.00 0.00 58.09
01:00:01 0 37.34 0.00 4.37 0.16 0.01 0.00 0.23 0.00 0.00 57.89
01:00:01 1 36.67 0.03 4.50 0.13 0.01 0.00 0.38 0.00 0.00 58.29
01:10:01 all 39.72 0.02 5.05 0.17 0.01 0.00 0.30 0.00 0.00 54.75
01:10:01 0 39.75 0.00 5.11 0.16 0.01 0.00 0.20 0.00 0.00 54.76
01:10:01 1 39.69 0.04 4.98 0.17 0.01 0.00 0.40 0.00 0.00 54.73
01:20:01 all 41.00 0.05 5.68 0.55 0.01 0.00 0.35 0.00 0.00 52.35
01:20:01 0 40.95 0.05 5.71 0.51 0.00 0.00 0.28 0.00 0.00 52.50
01:20:01 1 41.06 0.04 5.66 0.60 0.01 0.00 0.42 0.00 0.00 52.21
01:30:01 all 39.53 0.02 5.25 0.31 0.01 0.00 0.50 0.00 0.00 54.39
01:30:01 0 39.69 0.03 5.10 0.36 0.01 0.00 0.44 0.00 0.00 54.37
01:30:01 1 39.36 0.00 5.39 0.26 0.01 0.00 0.56 0.00 0.00 54.41
01:40:01 all 39.35 0.02 5.19 0.37 0.01 0.00 0.36 0.00 0.00 54.71
01:40:01 0 39.54 0.02 5.21 0.39 0.01 0.00 0.27 0.00 0.00 54.57
01:40:01 1 39.16 0.02 5.18 0.34 0.01 0.00 0.45 0.00 0.00 54.85
01:50:01 all 39.49 0.02 5.23 0.25 0.01 0.00 0.32 0.00 0.00 54.69
01:50:01 0 40.26 0.00 5.34 0.15 0.01 0.00 0.23 0.00 0.00 54.01
01:50:01 1 38.72 0.03 5.11 0.35 0.01 0.00 0.40 0.00 0.00 55.37
01:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
02:00:01 all 39.55 0.02 5.06 0.37 0.01 0.00 0.34 0.00 0.00 54.66
02:00:01 0 39.16 0.03 5.01 0.35 0.01 0.00 0.25 0.00 0.00 55.19
02:00:01 1 39.95 0.00 5.12 0.38 0.01 0.00 0.42 0.00 0.00 54.13
02:10:01 all 46.30 6.32 7.74 1.43 0.02 0.00 0.55 0.00 0.00 37.63
02:10:01 0 46.31 7.12 7.61 1.56 0.02 0.00 0.41 0.00 0.00 36.97
02:10:01 1 46.29 5.53 7.86 1.30 0.03 0.00 0.70 0.00 0.00 38.30
02:20:01 all 39.28 12.02 6.78 1.38 0.01 0.00 0.44 0.00 0.00 40.09
02:20:01 0 37.59 14.05 6.77 1.45 0.01 0.00 0.37 0.00 0.00 39.77
02:20:01 1 40.97 10.00 6.79 1.31 0.01 0.00 0.52 0.00 0.00 40.41
02:30:01 all 37.73 10.80 6.98 0.60 0.01 0.00 0.39 0.00 0.00 43.50
02:30:01 0 39.32 8.82 6.53 0.62 0.01 0.00 0.30 0.00 0.00 44.39
02:30:01 1 36.14 12.77 7.42 0.58 0.01 0.00 0.48 0.00 0.00 42.61
02:40:01 all 37.91 3.63 5.56 0.45 0.01 0.00 0.35 0.00 0.00 52.10
02:40:01 0 39.05 2.39 5.47 0.41 0.01 0.00 0.27 0.00 0.00 52.41
02:40:01 1 36.77 4.87 5.65 0.49 0.01 0.00 0.43 0.00 0.00 51.78
02:50:01 all 36.67 0.02 4.38 0.16 0.01 0.00 0.27 0.00 0.00 58.49
02:50:01 0 36.15 0.02 4.29 0.15 0.01 0.00 0.18 0.00 0.00 59.21
02:50:01 1 37.19 0.02 4.47 0.18 0.01 0.00 0.36 0.00 0.00 57.78
03:00:01 all 35.63 0.03 4.37 0.19 0.01 0.00 0.29 0.00 0.00 59.47
03:00:01 0 36.02 0.03 4.30 0.25 0.01 0.00 0.21 0.00 0.00 59.18
03:00:01 1 35.24 0.04 4.44 0.13 0.01 0.00 0.38 0.00 0.00 59.77
03:10:01 all 38.15 0.62 5.30 0.54 0.01 0.00 0.37 0.00 0.00 55.01
03:10:01 0 38.04 0.96 5.14 0.49 0.01 0.00 0.25 0.00 0.00 55.11
03:10:01 1 38.27 0.29 5.47 0.58 0.01 0.00 0.48 0.00 0.00 54.91
03:20:01 all 42.43 0.02 5.44 0.29 0.01 0.00 0.35 0.00 0.00 51.46
03:20:01 0 42.47 0.00 5.40 0.26 0.01 0.00 0.25 0.00 0.00 51.62
03:20:01 1 42.40 0.04 5.48 0.33 0.01 0.00 0.44 0.00 0.00 51.30
03:30:01 all 53.06 0.02 6.41 0.16 0.01 0.00 0.39 0.00 0.00 39.97
03:30:01 0 52.54 0.00 6.44 0.14 0.01 0.00 0.31 0.00 0.00 40.57
03:30:01 1 53.58 0.03 6.38 0.17 0.01 0.00 0.46 0.00 0.00 39.37
03:40:01 all 53.14 0.02 6.33 0.21 0.01 0.00 0.37 0.00 0.00 39.92
03:40:01 0 53.27 0.00 6.46 0.17 0.01 0.00 0.29 0.00 0.00 39.80
03:40:01 1 53.01 0.04 6.20 0.26 0.01 0.00 0.46 0.00 0.00 40.03
03:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
03:50:01 all 52.07 0.03 5.86 0.10 0.01 0.00 0.38 0.00 0.00 41.55
03:50:01 0 52.56 0.00 5.83 0.11 0.01 0.00 0.30 0.00 0.00 41.19
03:50:01 1 51.58 0.07 5.90 0.09 0.01 0.00 0.46 0.00 0.00 41.90
04:00:01 all 39.95 0.02 5.02 0.25 0.01 0.00 0.33 0.00 0.00 54.43
04:00:01 0 39.62 0.00 4.97 0.27 0.01 0.00 0.24 0.00 0.00 54.89
04:00:01 1 40.27 0.03 5.07 0.24 0.01 0.00 0.41 0.00 0.00 53.97
04:10:01 all 34.16 1.76 13.14 0.29 0.01 0.00 0.33 0.00 0.00 50.32
04:10:01 0 33.40 1.86 13.18 0.34 0.01 0.00 0.24 0.00 0.00 50.98
04:10:01 1 34.92 1.66 13.11 0.24 0.01 0.00 0.42 0.00 0.00 49.66
04:20:00 all 34.36 0.32 4.58 0.45 0.01 0.00 0.34 0.00 0.00 59.95
04:20:00 0 34.43 0.31 4.57 0.54 0.01 0.00 0.25 0.00 0.00 59.89
04:20:00 1 34.29 0.33 4.59 0.36 0.01 0.00 0.42 0.00 0.00 60.01
04:30:01 all 34.35 0.02 4.42 0.25 0.01 0.00 0.33 0.00 0.00 60.62
04:30:01 0 34.42 0.02 4.32 0.28 0.01 0.00 0.25 0.00 0.00 60.71
04:30:01 1 34.28 0.02 4.51 0.23 0.01 0.00 0.41 0.00 0.00 60.53
04:40:01 all 37.84 0.03 4.81 0.27 0.01 0.00 0.32 0.00 0.00 56.72
04:40:01 0 37.22 0.03 4.71 0.25 0.01 0.00 0.23 0.00 0.00 57.56
04:40:01 1 38.46 0.04 4.91 0.29 0.01 0.00 0.42 0.00 0.00 55.87
04:50:01 all 40.71 0.03 5.50 0.64 0.01 0.00 0.33 0.00 0.00 52.79
04:50:01 0 41.10 0.04 5.55 0.57 0.00 0.00 0.24 0.00 0.00 52.48
04:50:01 1 40.31 0.01 5.46 0.70 0.01 0.00 0.42 0.00 0.00 53.10
05:00:00 all 37.80 0.02 4.65 0.30 0.01 0.00 0.32 0.00 0.00 56.90
05:00:00 0 38.15 0.01 4.72 0.29 0.01 0.00 0.22 0.00 0.00 56.60
05:00:00 1 37.46 0.03 4.57 0.31 0.01 0.00 0.42 0.00 0.00 57.20
05:10:01 all 36.70 0.02 4.61 0.18 0.01 0.00 0.31 0.00 0.00 58.18
05:10:01 0 36.58 0.00 4.52 0.12 0.01 0.00 0.22 0.00 0.00 58.56
05:10:01 1 36.82 0.03 4.69 0.24 0.01 0.00 0.40 0.00 0.00 57.81
05:20:01 all 39.61 0.02 4.89 0.27 0.01 0.00 0.33 0.00 0.00 54.87
05:20:01 0 39.16 0.01 4.79 0.25 0.00 0.00 0.26 0.00 0.00 55.53
05:20:01 1 40.07 0.02 4.99 0.30 0.01 0.00 0.40 0.00 0.00 54.22
05:30:01 all 41.41 0.03 5.03 0.32 0.01 0.00 0.32 0.00 0.00 52.87
05:30:01 0 40.43 0.03 4.80 0.24 0.01 0.00 0.24 0.00 0.00 54.25
05:30:01 1 42.39 0.03 5.27 0.41 0.01 0.00 0.41 0.00 0.00 51.49
05:30:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
05:40:01 all 36.78 0.02 4.76 0.20 0.01 0.00 0.33 0.00 0.00 57.91
05:40:01 0 37.07 0.00 4.73 0.21 0.01 0.00 0.23 0.00 0.00 57.76
05:40:01 1 36.49 0.03 4.79 0.20 0.01 0.00 0.43 0.00 0.00 58.06
05:50:00 all 36.42 0.02 4.67 0.26 0.01 0.00 0.32 0.00 0.00 58.30
05:50:00 0 36.25 0.00 4.55 0.32 0.01 0.00 0.24 0.00 0.00 58.64
05:50:00 1 36.60 0.04 4.80 0.21 0.01 0.00 0.40 0.00 0.00 57.96
06:00:02 all 35.40 0.02 4.17 0.12 0.00 0.00 0.28 0.00 0.00 60.01
06:00:02 0 34.86 0.01 4.08 0.08 0.00 0.00 0.20 0.00 0.00 60.77
06:00:02 1 35.94 0.03 4.26 0.16 0.01 0.00 0.36 0.00 0.00 59.25
06:10:01 all 37.21 0.02 4.78 0.30 0.01 0.00 0.36 0.00 0.00 57.33
06:10:01 0 37.32 0.02 4.67 0.40 0.01 0.00 0.25 0.00 0.00 57.34
06:10:01 1 37.10 0.02 4.89 0.20 0.01 0.00 0.47 0.00 0.00 57.32
06:20:01 all 31.31 0.32 4.17 0.17 0.01 0.00 0.29 0.00 0.00 63.74
06:20:01 0 30.75 0.28 4.08 0.18 0.01 0.00 0.20 0.00 0.00 64.50
06:20:01 1 31.86 0.35 4.25 0.16 0.01 0.00 0.38 0.00 0.00 62.98
06:30:01 all 25.03 0.02 3.32 0.12 0.01 0.00 0.25 0.00 0.00 71.26
06:30:01 0 24.96 0.03 3.38 0.14 0.01 0.00 0.15 0.00 0.00 71.33
06:30:01 1 25.09 0.00 3.26 0.09 0.01 0.00 0.35 0.00 0.00 71.19
06:40:01 all 34.57 0.02 4.61 0.24 0.01 0.00 0.31 0.00 0.00 60.24
06:40:01 0 34.63 0.04 4.65 0.26 0.01 0.00 0.22 0.00 0.00 60.20
06:40:01 1 34.51 0.00 4.58 0.23 0.01 0.00 0.39 0.00 0.00 60.28
06:50:01 all 37.71 0.01 5.06 0.57 0.01 0.00 0.35 0.00 0.00 56.28
06:50:01 0 37.84 0.03 5.07 0.57 0.01 0.00 0.27 0.00 0.00 56.22
06:50:01 1 37.58 0.00 5.06 0.58 0.01 0.00 0.43 0.00 0.00 56.35
07:00:01 all 36.62 0.02 4.76 0.29 0.01 0.00 0.32 0.00 0.00 57.98
07:00:01 0 37.34 0.04 4.84 0.24 0.01 0.00 0.22 0.00 0.00 57.31
07:00:01 1 35.90 0.00 4.69 0.34 0.01 0.00 0.41 0.00 0.00 58.65
07:10:01 all 36.26 0.70 4.86 0.25 0.01 0.00 0.34 0.00 0.00 57.57
07:10:01 0 36.26 0.55 4.78 0.25 0.01 0.00 0.24 0.00 0.00 57.93
07:10:01 1 36.27 0.86 4.94 0.25 0.01 0.00 0.45 0.00 0.00 57.21
07:20:01 all 37.21 1.22 4.90 0.25 0.01 0.00 0.33 0.00 0.00 56.08
07:20:01 0 36.84 1.60 4.76 0.26 0.01 0.00 0.25 0.00 0.00 56.29
07:20:01 1 37.57 0.85 5.04 0.24 0.01 0.00 0.42 0.00 0.00 55.87
07:20:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
07:30:01 all 36.56 0.03 4.66 0.14 0.01 0.00 0.30 0.00 0.00 58.31
07:30:01 0 36.62 0.05 4.61 0.13 0.01 0.00 0.22 0.00 0.00 58.36
07:30:01 1 36.49 0.01 4.71 0.15 0.01 0.00 0.38 0.00 0.00 58.25
07:40:01 all 37.15 0.02 4.79 0.30 0.01 0.00 0.32 0.00 0.00 57.41
07:40:01 0 36.90 0.03 4.82 0.34 0.00 0.00 0.23 0.00 0.00 57.68
07:40:01 1 37.40 0.00 4.77 0.27 0.01 0.00 0.41 0.00 0.00 57.15
07:50:01 all 35.34 0.02 4.10 0.08 0.01 0.00 0.28 0.00 0.00 60.18
07:50:01 0 34.20 0.00 3.98 0.06 0.01 0.00 0.18 0.00 0.00 61.57
07:50:01 1 36.48 0.03 4.22 0.10 0.01 0.00 0.37 0.00 0.00 58.79
08:00:00 all 36.11 0.02 4.46 0.16 0.01 0.00 0.29 0.00 0.00 58.96
08:00:00 0 35.83 0.02 4.37 0.16 0.01 0.00 0.21 0.00 0.00 59.40
08:00:00 1 36.40 0.01 4.55 0.15 0.01 0.00 0.36 0.00 0.00 58.52
08:10:01 all 36.50 0.05 4.58 0.16 0.01 0.00 0.31 0.00 0.00 58.39
08:10:01 0 35.83 0.02 4.46 0.18 0.01 0.00 0.22 0.00 0.00 59.29
08:10:01 1 37.17 0.07 4.71 0.14 0.01 0.00 0.41 0.00 0.00 57.49
08:20:02 all 39.63 0.02 5.00 0.17 0.01 0.00 0.29 0.00 0.00 54.88
08:20:02 0 39.28 0.01 4.95 0.14 0.01 0.00 0.21 0.00 0.00 55.41
08:20:02 1 39.99 0.03 5.05 0.21 0.01 0.00 0.37 0.00 0.00 54.34
08:30:00 all 37.41 0.02 4.52 0.32 0.01 0.00 0.30 0.00 0.00 57.42
08:30:00 0 37.12 0.04 4.44 0.33 0.01 0.00 0.22 0.00 0.00 57.86
08:30:00 1 37.71 0.00 4.60 0.30 0.01 0.00 0.39 0.00 0.00 56.99
08:40:01 all 36.03 0.02 4.40 0.21 0.01 0.00 0.32 0.00 0.00 59.01
08:40:01 0 35.92 0.01 4.34 0.23 0.01 0.00 0.24 0.00 0.00 59.24
08:40:01 1 36.15 0.02 4.45 0.18 0.01 0.00 0.41 0.00 0.00 58.78
08:50:01 all 38.05 0.02 4.62 0.15 0.01 0.00 0.41 0.00 0.00 56.74
08:50:01 0 37.30 0.00 4.52 0.14 0.01 0.00 0.30 0.00 0.00 57.73
08:50:01 1 38.80 0.03 4.72 0.15 0.01 0.00 0.53 0.00 0.00 55.76
09:00:00 all 35.75 0.05 4.27 0.27 0.01 0.00 0.31 0.00 0.00 59.35
09:00:00 0 35.70 0.06 4.31 0.24 0.01 0.00 0.22 0.00 0.00 59.48
09:00:00 1 35.80 0.04 4.23 0.30 0.01 0.00 0.39 0.00 0.00 59.23
09:10:00 all 36.51 0.02 4.53 0.15 0.01 0.00 0.33 0.00 0.00 58.47
09:10:00 0 36.40 0.00 4.54 0.17 0.00 0.00 0.24 0.00 0.00 58.65
09:10:00 1 36.62 0.04 4.52 0.12 0.01 0.00 0.42 0.00 0.00 58.28
09:10:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
09:20:00 all 35.48 0.02 4.01 0.10 0.01 0.00 0.34 0.00 0.00 60.04
09:20:00 0 35.34 0.01 3.88 0.11 0.00 0.00 0.25 0.00 0.00 60.41
09:20:00 1 35.62 0.02 4.13 0.10 0.01 0.00 0.43 0.00 0.00 59.68
09:30:00 all 37.32 0.02 4.72 0.17 0.01 0.00 0.34 0.00 0.00 57.42
09:30:00 0 36.98 0.03 4.56 0.18 0.01 0.00 0.26 0.00 0.00 57.99
09:30:00 1 37.67 0.00 4.89 0.16 0.01 0.00 0.42 0.00 0.00 56.85
09:40:00 all 37.55 0.01 4.83 0.23 0.01 0.00 0.51 0.00 0.00 56.85
09:40:00 0 36.83 0.00 4.77 0.22 0.01 0.00 0.46 0.00 0.00 57.72
09:40:00 1 38.27 0.03 4.90 0.25 0.01 0.00 0.57 0.00 0.00 55.97
09:50:00 all 35.64 0.03 4.21 0.10 0.01 0.00 0.29 0.00 0.00 59.72
09:50:00 0 35.98 0.01 4.29 0.10 0.01 0.00 0.21 0.00 0.00 59.41
09:50:00 1 35.31 0.06 4.12 0.11 0.01 0.00 0.38 0.00 0.00 60.02
10:00:00 all 36.48 0.02 4.56 0.11 0.01 0.00 0.33 0.00 0.00 58.50
10:00:00 0 36.26 0.04 4.51 0.09 0.01 0.00 0.24 0.00 0.00 58.85
10:00:00 1 36.71 0.01 4.60 0.13 0.01 0.00 0.41 0.00 0.00 58.14
10:10:00 all 36.44 0.03 4.52 0.20 0.01 0.00 0.33 0.00 0.00 58.47
10:10:00 0 36.13 0.02 4.53 0.22 0.01 0.00 0.27 0.00 0.00 58.83
10:10:00 1 36.75 0.04 4.50 0.18 0.01 0.00 0.40 0.00 0.00 58.11
10:20:00 all 38.04 0.02 4.98 0.33 0.01 0.00 0.34 0.00 0.00 56.28
10:20:00 0 38.15 0.03 4.86 0.29 0.01 0.00 0.26 0.00 0.00 56.41
10:20:00 1 37.94 0.00 5.11 0.37 0.01 0.00 0.43 0.00 0.00 56.15
10:30:00 all 60.22 0.25 12.47 3.24 0.01 0.00 0.75 0.00 0.00 23.06
10:30:00 0 60.65 0.23 12.62 3.08 0.01 0.00 0.65 0.00 0.00 22.76
10:30:00 1 59.79 0.28 12.32 3.40 0.01 0.00 0.85 0.00 0.00 23.36
10:40:00 all 59.68 0.03 12.37 3.83 0.01 0.00 0.76 0.00 0.00 23.33
10:40:00 0 60.26 0.03 12.21 3.23 0.00 0.00 0.64 0.00 0.00 23.64
10:40:00 1 59.10 0.04 12.53 4.42 0.01 0.00 0.89 0.00 0.00 23.01
10:50:00 all 50.67 0.02 9.25 2.74 0.01 0.00 0.59 0.00 0.00 36.73
10:50:00 0 50.42 0.00 9.44 2.83 0.00 0.00 0.52 0.00 0.00 36.79
10:50:00 1 50.92 0.04 9.05 2.65 0.01 0.00 0.66 0.00 0.00 36.68
11:00:00 all 43.48 0.02 5.42 0.49 0.01 0.00 0.55 0.00 0.00 50.05
11:00:00 0 43.64 0.03 5.42 0.43 0.01 0.00 0.46 0.00 0.00 50.02
11:00:00 1 43.32 0.00 5.42 0.54 0.01 0.00 0.65 0.00 0.00 50.08
11:00:00 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
11:10:00 all 48.68 0.02 6.28 0.29 0.01 0.00 0.41 0.00 0.00 44.32
11:10:00 0 48.63 0.02 6.07 0.26 0.00 0.00 0.31 0.00 0.00 44.70
11:10:00 1 48.73 0.01 6.48 0.33 0.01 0.00 0.51 0.00 0.00 43.94
11:20:00 all 38.37 0.02 4.69 0.28 0.01 0.00 0.37 0.00 0.00 56.27
11:20:00 0 38.34 0.00 4.63 0.29 0.01 0.00 0.27 0.00 0.00 56.47
11:20:00 1 38.40 0.03 4.75 0.27 0.01 0.00 0.47 0.00 0.00 56.07
11:30:00 all 37.52 0.03 4.49 0.14 0.01 0.00 0.29 0.00 0.00 57.51
11:30:00 0 37.53 0.04 4.50 0.13 0.01 0.00 0.21 0.00 0.00 57.59
11:30:00 1 37.52 0.03 4.49 0.16 0.01 0.00 0.37 0.00 0.00 57.43
11:40:00 all 37.61 0.02 4.61 0.23 0.01 0.00 0.46 0.00 0.00 57.06
11:40:00 0 37.26 0.00 4.57 0.18 0.01 0.00 0.39 0.00 0.00 57.59
11:40:00 1 37.96 0.04 4.65 0.27 0.01 0.00 0.54 0.00 0.00 56.53
11:50:00 all 36.65 0.02 4.34 0.12 0.01 0.00 0.31 0.00 0.00 58.54
11:50:00 0 36.42 0.01 4.30 0.13 0.01 0.00 0.22 0.00 0.00 58.91
11:50:00 1 36.89 0.02 4.38 0.11 0.01 0.00 0.41 0.00 0.00 58.18
12:00:00 all 37.72 0.03 4.63 0.18 0.01 0.00 0.29 0.00 0.00 57.13
12:00:00 0 37.46 0.04 4.59 0.17 0.01 0.00 0.21 0.00 0.00 57.52
12:00:00 1 37.99 0.02 4.67 0.20 0.01 0.00 0.37 0.00 0.00 56.74
12:10:00 all 38.23 0.03 5.07 0.39 0.01 0.00 0.35 0.00 0.00 55.92
12:10:00 0 37.89 0.00 5.06 0.40 0.01 0.00 0.25 0.00 0.00 56.38
12:10:00 1 38.57 0.06 5.07 0.37 0.01 0.00 0.45 0.00 0.00 55.47
12:20:00 all 37.40 0.03 4.54 0.19 0.01 0.00 0.30 0.00 0.00 57.53
12:20:00 0 37.22 0.00 4.48 0.19 0.00 0.00 0.21 0.00 0.00 57.89
12:20:00 1 37.57 0.07 4.60 0.20 0.01 0.00 0.39 0.00 0.00 57.16
12:30:01 all 37.15 0.02 4.71 0.28 0.01 0.00 0.30 0.00 0.00 57.54
12:30:01 0 36.90 0.04 4.65 0.20 0.01 0.00 0.22 0.00 0.00 57.99
12:30:01 1 37.39 0.00 4.77 0.35 0.01 0.00 0.38 0.00 0.00 57.10
12:40:01 all 40.42 0.02 4.96 0.24 0.01 0.00 0.31 0.00 0.00 54.05
12:40:01 0 40.47 0.03 4.98 0.23 0.01 0.00 0.23 0.00 0.00 54.05
12:40:01 1 40.37 0.00 4.93 0.25 0.01 0.00 0.39 0.00 0.00 54.05
12:50:01 all 37.54 0.02 4.72 0.21 0.01 0.00 0.31 0.00 0.00 57.19
12:50:01 0 36.21 0.03 4.63 0.23 0.01 0.00 0.23 0.00 0.00 58.67
12:50:01 1 38.86 0.01 4.81 0.20 0.01 0.00 0.39 0.00 0.00 55.72
12:50:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
13:00:01 all 43.54 0.02 5.66 5.76 0.01 0.00 0.38 0.00 0.00 44.63
13:00:01 0 42.95 0.00 5.58 5.65 0.01 0.00 0.30 0.00 0.00 45.51
13:00:01 1 44.13 0.03 5.74 5.88 0.01 0.00 0.45 0.00 0.00 43.75
13:10:01 all 36.43 0.02 4.78 0.30 0.01 0.00 0.35 0.00 0.00 58.13
13:10:01 0 36.71 0.01 4.75 0.32 0.01 0.00 0.27 0.00 0.00 57.94
13:10:01 1 36.14 0.04 4.80 0.28 0.01 0.00 0.42 0.00 0.00 58.31
13:20:01 all 36.86 0.04 4.80 0.27 0.01 0.00 0.35 0.00 0.00 57.68
13:20:01 0 35.91 0.02 4.70 0.28 0.01 0.00 0.26 0.00 0.00 58.83
13:20:01 1 37.81 0.06 4.90 0.26 0.01 0.00 0.44 0.00 0.00 56.53
13:30:01 all 36.57 0.01 4.23 0.12 0.01 0.00 0.31 0.00 0.00 58.74
13:30:01 0 35.88 0.03 4.10 0.11 0.01 0.00 0.21 0.00 0.00 59.66
13:30:01 1 37.25 0.00 4.36 0.12 0.01 0.00 0.42 0.00 0.00 57.83
13:40:01 all 41.12 0.40 5.40 0.22 0.01 0.00 0.35 0.00 0.00 52.51
13:40:01 0 41.51 0.41 5.29 0.24 0.00 0.00 0.26 0.00 0.00 52.29
13:40:01 1 40.72 0.38 5.50 0.20 0.01 0.00 0.44 0.00 0.00 52.73
13:50:01 all 39.36 0.02 4.85 0.25 0.01 0.00 0.36 0.00 0.00 55.17
13:50:01 0 39.33 0.00 4.73 0.24 0.01 0.00 0.26 0.00 0.00 55.43
13:50:01 1 39.38 0.03 4.96 0.26 0.01 0.00 0.45 0.00 0.00 54.90
14:00:01 all 36.99 0.02 4.50 0.11 0.01 0.00 0.30 0.00 0.00 58.08
14:00:01 0 36.24 0.02 4.34 0.08 0.01 0.00 0.20 0.00 0.00 59.11
14:00:01 1 37.74 0.02 4.65 0.15 0.01 0.00 0.39 0.00 0.00 57.06
14:10:01 all 42.78 0.05 5.19 0.23 0.01 0.00 0.33 0.00 0.00 51.42
14:10:01 0 42.68 0.05 5.21 0.18 0.01 0.00 0.25 0.00 0.00 51.62
14:10:01 1 42.88 0.05 5.16 0.28 0.01 0.00 0.41 0.00 0.00 51.22
14:20:01 all 41.80 0.01 5.54 0.38 0.01 0.00 0.36 0.00 0.00 51.91
14:20:01 0 41.82 0.03 5.42 0.49 0.01 0.00 0.27 0.00 0.00 51.97
14:20:01 1 41.78 0.00 5.66 0.26 0.01 0.00 0.44 0.00 0.00 51.85
14:30:01 all 60.11 0.02 7.28 0.22 0.00 0.00 0.37 0.00 0.00 31.99
14:30:01 0 60.35 0.02 7.15 0.23 0.00 0.00 0.31 0.00 0.00 31.93
14:30:01 1 59.88 0.02 7.42 0.21 0.01 0.00 0.43 0.00 0.00 32.04
14:40:01 all 58.85 0.02 7.01 0.13 0.01 0.00 0.33 0.00 0.00 33.65
14:40:01 0 58.91 0.03 6.93 0.14 0.01 0.00 0.26 0.00 0.00 33.72
14:40:01 1 58.80 0.00 7.09 0.12 0.01 0.00 0.40 0.00 0.00 33.58
14:40:01 CPU %usr %nice %sys %iowait %steal %irq %soft %guest %gnice %idle
14:50:01 all 56.12 0.02 6.80 0.43 0.01 0.00 0.39 0.00 0.00 36.23
14:50:01 0 57.00 0.04 6.83 0.34 0.00 0.00 0.28 0.00 0.00 35.52
14:50:01 1 55.24 0.00 6.77 0.53 0.01 0.00 0.50 0.00 0.00 36.95
15:00:01 all 36.49 0.03 4.47 0.19 0.01 0.00 0.31 0.00 0.00 58.51
15:00:01 0 36.55 0.06 4.38 0.20 0.01 0.00 0.23 0.00 0.00 58.58
15:00:01 1 36.42 0.01 4.55 0.17 0.01 0.00 0.39 0.00 0.00 58.45
15:10:00 all 38.19 0.03 4.75 0.28 0.01 0.00 0.33 0.00 0.00 56.42
15:10:00 0 37.93 0.04 4.69 0.31 0.01 0.00 0.22 0.00 0.00 56.80
15:10:00 1 38.45 0.02 4.80 0.26 0.01 0.00 0.43 0.00 0.00 56.05
15:20:01 all 38.26 0.02 4.57 0.14 0.01 0.00 0.30 0.00 0.00 56.71
15:20:01 0 37.89 0.01 4.51 0.14 0.01 0.00 0.20 0.00 0.00 57.25
15:20:01 1 38.63 0.03 4.64 0.13 0.01 0.00 0.39 0.00 0.00 56.16
15:30:01 all 43.16 0.02 5.07 0.11 0.01 0.00 0.29 0.00 0.00 51.35
15:30:01 0 43.08 0.02 4.87 0.13 0.01 0.00 0.21 0.00 0.00 51.68
15:30:01 1 43.24 0.01 5.27 0.09 0.01 0.00 0.37 0.00 0.00 51.01
15:40:02 all 38.62 0.02 5.02 0.27 0.01 0.00 0.33 0.00 0.00 55.73
15:40:02 0 38.27 0.04 5.01 0.25 0.01 0.00 0.23 0.00 0.00 56.18
