HEX
Server: Apache
System: Linux server-634962.emtiyz.com 5.14.0-611.11.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Dec 3 09:47:37 EST 2025 x86_64
User: codo66ho (1003)
PHP: 8.2.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //proc/interrupts
           CPU0       CPU1       
  1:          0          9   IO-APIC   1-edge      i8042
  4:          1          7   IO-APIC   4-edge      ttyS0
  8:          0          0   IO-APIC   8-edge      rtc0
  9:          0          0   IO-APIC   9-fasteoi   acpi
 10:      27069       1277   IO-APIC  10-fasteoi   virtio4
 11:       4616         74   IO-APIC  11-fasteoi   virtio5, uhci_hcd:usb1
 12:         15          0   IO-APIC  12-edge      i8042
 14:          0          0   IO-APIC  14-edge      ata_piix
 15:          0          0   IO-APIC  15-edge      ata_piix
 24:          0          0  PCI-MSIX-0000:00:05.0   0-edge      virtio3-config
 25:         42          9  PCI-MSIX-0000:00:05.0   1-edge      virtio3-virtqueues
 26:          0          0  PCI-MSIX-0000:00:04.0   0-edge      virtio2-config
 27:          0          0  PCI-MSIX-0000:00:04.0   1-edge      virtio2-control
 28:          0          0  PCI-MSIX-0000:00:04.0   2-edge      virtio2-event
 29:          0   14595848  PCI-MSIX-0000:00:04.0   3-edge      virtio2-request
 30:          0          0  PCI-MSIX-0000:00:03.0   0-edge      virtio1-config
 31:   18991575      96787  PCI-MSIX-0000:00:03.0   1-edge      virtio1-input.0
 32:   13202633      90194  PCI-MSIX-0000:00:03.0   2-edge      virtio1-output.0
 33:      77173   62045816  PCI-MSIX-0000:00:03.0   3-edge      virtio1-input.1
 34:    8810204     285509  PCI-MSIX-0000:00:03.0   4-edge      virtio1-output.1
 35:          0          0  PCI-MSIX-0000:00:02.0   0-edge      virtio0-config
 36:    1666055      40808  PCI-MSIX-0000:00:02.0   1-edge      virtio0-control
 37:          0          0  PCI-MSIX-0000:00:02.0   2-edge      virtio0-cursor
NMI:          0          0   Non-maskable interrupts
LOC:  225460944  299305831   Local timer interrupts
SPU:          0          0   Spurious interrupts
PMI:          0          0   Performance monitoring interrupts
IWI:     156582     203122   IRQ work interrupts
RTR:          0          0   APIC ICR read retries
RES:     379963     380369   Rescheduling interrupts
CAL:  108678804   83599282   Function call interrupts
TLB:     183652     170909   TLB shootdowns
TRM:          0          0   Thermal event interrupts
THR:          0          0   Threshold APIC interrupts
DFR:          0          0   Deferred Error APIC interrupts
MCE:          0          0   Machine check exceptions
MCP:        866        866   Machine check polls
ERR:          0
MIS:          0
PIN:          0          0   Posted-interrupt notification event
NPI:          0          0   Nested posted-interrupt event
PIW:          0          0   Posted-interrupt wakeup event