HEX
Server: Apache
System: Linux server-634962.emtiyz.com 5.14.0-611.11.1.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Wed Dec 3 09:47:37 EST 2025 x86_64
User: codo66ho (1003)
PHP: 8.2.29
Disabled: exec,passthru,shell_exec,system
Upload Files
File: //home/codo66ho/tmp/awstats/awstats122025.aamcc.emtiyz.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202512 will be lost/reset.
# Last config file used to build this data file was /home/codo66ho/tmp/awstats/awstats.aamcc.emtiyz.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2084                
POS_TIME 2751                
POS_VISITOR 9398                
POS_DAY 21729               
POS_DOMAIN 3550                
POS_LOGIN 4129                
POS_ROBOT 4284                
POS_WORMS 4708                
POS_EMAILSENDER 4839                
POS_EMAILRECEIVER 4982                
POS_SESSION 22275               
POS_FILESIZE 28980               
POS_REQUESTTIME 29093               
POS_SIDER 22467               
POS_FILETYPES 5117                
POS_DOWNLOADS 5427                
POS_OS 5802                
POS_BROWSER 6105                
POS_SCREENSIZE 7033                
POS_UNKNOWNREFERER 7107                
POS_UNKNOWNREFERERBROWSER 7911                
POS_ORIGIN 8328                
POS_SEREFERRALS 8464                
POS_PAGEREFS 8627                
POS_SEARCHWORDS 8775                
POS_KEYWORDS 8927                
POS_MISC 2414                
POS_ERRORS 8986                
POS_CLUSTER 3985                
POS_SIDER_404 9089                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251220021018 62 10811 12904408061674
FirstTime 0
LastTime 20251220021018
LastUpdate 20251220071621 62 0 62 0 0
TotalVisits 348                 
TotalUnique 311                 
MonthHostsKnown 0                   
MonthHostsUnknown 312                 
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
AddToFavourites 0 61 0
QuickTimeSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
PDFSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
RealPlayerSupport 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 91 92 5456619 40 42 2581694
1 55 56 3380511 6 9 509782
2 5 5 287329 2 5 224051
3 37 37 2290113 26 29 1674418
4 96 96 4656492 42 55 3186116
5 18 18 1663591 29 29 1677498
6 29 29 1714565 17 17 997849
7 8 8 1061181 15 15 875833
8 28 28 1527668 2 6 353729
9 21 21 899073 1 6 376417
10 228 228 13493769 190 205 1047308
11 33 33 1702213 33 34 1995730
12 4 4 117476 10 12 897921
13 43 44 2055791 33 33 1989528
14 29 30 1705553 6 13 702908
15 1 1 60403 24 26 1494763
16 39 39 2289221 3 4 234792
17 9 9 234977 5 11 624325
18 3 3 294413 0 2 117395
19 6 6 338355 2 5 259104
20 7 7 298227 5 7 895725
21 5 5 298307 7 14 736488
22 22 23 1298479 3 6 360580
23 53 61 3541843 7 7 403144
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 25
us 606 607 34120826
lt 46 49 2586856
ca 36 37 2087080
zz 33 33 1867645
de 28 36 2089857
cz 21 21 1232637
my 18 18 2245932
ru 17 17 997854
cn 11 11 613965
ao 9 9 542169
vn 8 8 499077
ua 6 6 58698
jp 6 6 359935
in 6 6 234790
jo 4 4 0
id 3 3 294414
au 2 2 117396
ph 2 2 123600
rs 2 2 117396
nl 1 1 58698
gr 1 1 58697
za 1 1 61800
bg 1 1 60241
se 1 1 58697
lv 1 1 177018
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
no_user_agent 26 1602150 20251220012836 0
facebookexternalhit/ 11 891 20251219200809 11
crawl 10 922040 20251220005623 0
Googlebot/ 6 1183270 20251209200745 1
checker 3 176094 20251207081057 0
survey 1 58698 20251205160714 0
TelegramBot 1 57150 20251205022329 0
unknown 1 81 20251202022508 1
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 13
Unknown 143 7680279 0 0
action 6 356847 0 0
bak 1 58697 0 0
xml 105 6158549 0 0
html 235 11811402 0 0
js 2 115847 0 0
env 25 1467457 0 0
txt 4 62885 0 0
json 36 2141082 0 0
yml 1 57150 0 0
log 7 400050 0 0
save 2 117394 0 0
php 316 20237639 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 10
/wp-content/plugins/wp-file-manager/lib/sounds/rm.wav 10 0 922040
/wp-includes/ID3/license.txt 3 0 4188
/logs/debug.log 2 0 114300
/laravel.log 1 0 57150
/debug.log 1 0 57150
/.well-known/security.txt 1 0 58697
/logs/error.log 1 0 57150
/storage/logs/laravel.log 1 0 57150
/wp-content/debug.log 1 0 57150
/robots.txt 0 11 891
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 17
macosx14 1 1
macosx10 1 1
androidnougat 78 78
macosx15 4 4
win7 1 1
Unknown 273 264
android11 1 1
android12 1 1
linux 16 16
android10 2 2
ios_ipad 1 1
win10 476 472
androidoreo 4 4
macosx 9 9
ios_iphone 11 11
linuxubuntu 3 3
android 1 1
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 43
chrome74.0.3729.108 1 1
chrome57.0.2987.108 3 3
chrome90.0.4430.85 3 3
safari17.5 9 9
chrome129.0.6668.185 1 1
firefox121.0 1 1
chrome124.0.6367.207 192 192
chrome143.0.0.0 7 7
chrome91.0.4472.106 20 20
safari15.0 3 3
chrome39.0.2171.95 1 1
chrome91.0.4472.101 1 1
chrome96.0.4664.110 1 1
firefox108.0.1 1 1
chrome112.0.0.0 1 1
chrome60.0.3112.107 78 78
mozilla 16 16
chrome76.0.3809.132 1 1
chrome95.0.4638.69 47 44
chrome91.0.4472.124 44 44
chrome139.0.0.0 1 1
safari17.1.2 1 1
chrome131.0.0.0 3 3
chrome126.0.0.0 1 1
firefox117.0 1 1
firefox139.0 1 1
Unknown 50 41
chrome108.0.0.0 14 13
chrome142.0.0.0 9 9
netscape5.0 233 233
safari12.0 1 1
chrome78.0.3904.108 84 84
safari14.0 1 1
chrome133.0.6943.191 1 1
chrome120.0.0.0 14 14
chrome114.0.0.0 16 16
chrome104.0.0.0 1 1
firefox92.0 1 1
safari 6 6
firefox134.0 2 2
firefox141.0 1 1
chrome89.0.4389.105 2 2
firefox127.0 8 8
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 11
fasthttp 20251202022508
Mozilla/5.0_(l9scan/2.0.134313e243e263e20353;__https://leakix.net) 20251220012912
python-httpx/0.28.1 20251218212406
GuzzleHttp/7 20251218054904
Mozilla/5.0_(compatible;_LumeWebScan/2.0;__https://lumeweaver.com/) 20251210174853
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251219101414
Cpanel-HTTP-Client/1.0 20251205040501
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251214003438
Mozilla/5.0 20251218152914
WordPress/5.0;_http://aamcc.emtiyz.com 20251219104308
Mozilla/5.0_(compatible;_Let's_Encrypt_validation_server;__https://www.letsencrypt.org) 20251205040503
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 6
WordPress/5.0;_http://aamcc.emtiyz.com 20251219104308
Cpanel-HTTP-Client/1.0 20251205040501
Hello_from_Palo_Alto_Networks,_find_out_more_about_our_scans_in_https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity 20251214003438
fasthttp 20251202022508
python-httpx/0.28.1 20251218212406
GuzzleHttp/7 20251218054904
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 806 819
From1 0 0
From2 4 4
From3 0 0
From4 60 60
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
www_google_com 4 4
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
403 285 16717914
101 187 0
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 0
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 312
139.135.38.191 63 63 3851719 20251219005516
91.224.92.99 44 47 2586856 20251213015139
147.182.149.75 34 34 1995732 20251205040704
142.93.0.66 34 34 1910988 20251205040703
134.122.28.88 34 34 1995698 20251215230447
209.38.208.202 34 34 1995732 20251210161042
206.189.2.13 34 34 2154206 20251220012912 20251220012837 /
206.81.12.187 34 34 1995698 20251212031815
89.187.187.67 21 21 1232637 20251216112632
35.193.28.119 21 21 1232637 20251217084630
149.40.53.5 21 21 1232637 20251215131718
35.190.157.51 21 21 1232637 20251216064119
208.84.101.167 20 20 0 20251219093425
101.99.88.90 18 18 2245932 20251218054904
173.208.148.34 17 17 991713 20251219220430
194.180.49.176 17 25 1428750 20251204231235
104.28.212.129 15 15 783133 20251219005555
45.8.22.190 13 13 588830 20251210105449
20.201.114.242 13 14 773189 20251216224133
193.24.211.48 10 10 602410 20251218101618
3.235.16.99 9 9 528282 20251211005017
192.166.246.153 6 6 352182 20251215091811
192.166.246.62 6 6 352182 20251215110138
98.98.19.216 4 4 240964 20251219054326
104.166.164.70 4 4 240964 20251219061012
209.50.185.147 1 1 60241 20251218101621
104.207.46.206 1 1 60241 20251218101510
65.111.15.156 1 1 60241 20251218101616
45.3.48.203 1 1 60241 20251218101515
178.128.127.77 1 1 58697 20251214234734
27.115.124.53 1 1 47470 20251204103445
209.50.164.24 1 1 60241 20251218101459
104.207.38.176 1 1 60241 20251218101439
65.111.14.21 1 1 60241 20251218101626
216.26.233.213 1 1 60241 20251218101516
104.207.32.168 1 1 60241 20251218101625
104.207.54.44 1 1 60241 20251218101701
104.207.55.81 1 1 60241 20251218101502
104.207.47.77 1 1 60241 20251218101505
154.213.160.156 1 1 60241 20251218101453
216.26.255.232 1 1 60241 20251218101535
104.207.53.193 1 1 60241 20251218101657
209.50.174.147 1 1 60241 20251218101553
195.123.244.84 2 2 58698 20251205040611
104.207.59.103 1 1 60241 20251218101510
45.3.55.246 1 1 60241 20251218101458
23.178.112.108 1 1 87 20251205040502
14.191.13.51 2 2 126718 20251219104224
154.213.164.253 1 1 60241 20251218101519
104.207.48.29 1 1 60241 20251218101703
104.207.57.130 1 1 60241 20251218101521
216.26.227.82 1 1 60241 20251218101609
65.111.12.82 1 1 60241 20251218101548
89.111.31.237 1 1 177018 20251214183011
209.50.177.176 1 1 60241 20251218101659
216.26.248.17 1 1 60241 20251218101534
209.50.164.67 1 1 60241 20251218101546
216.26.233.195 1 1 60241 20251218101519
139.59.41.107 1 1 58698 20251209025552
209.50.175.144 1 1 60241 20251218101624
198.204.240.42 2 2 108122 20251203012613
199.45.154.141 1 1 63359 20251219101414
209.50.182.6 1 1 60241 20251218101534
216.26.253.127 1 1 60241 20251218101548
216.26.230.237 1 1 60241 20251218101635
45.3.36.173 1 1 60241 20251218101501
23.178.112.103 1 1 87 20251205040502
209.50.171.222 1 1 60241 20251218101604
45.3.46.34 1 1 60241 20251218101541
216.26.239.92 1 1 60241 20251218101511
104.207.53.188 1 1 60241 20251218101539
216.26.230.87 1 1 60241 20251218101446
209.50.189.120 1 1 60241 20251218101642
209.50.162.66 1 1 60241 20251218101543
202.238.194.242 1 1 63359 20251219102159
45.3.37.249 1 1 60241 20251218101503
45.3.54.28 1 1 60241 20251218101512
65.111.22.130 1 1 60241 20251218101607
65.111.23.153 1 1 60241 20251218101541
103.149.27.25 1 1 58698 20251206211216
104.207.63.57 1 1 60241 20251218101435
104.207.60.233 1 1 60241 20251218101432
65.111.10.24 1 1 60241 20251218101551
35.240.149.120 1 1 58698 20251205123013
65.111.29.84 1 1 60241 20251218101641
205.210.31.194 0 1 58697 
104.207.63.44 1 1 60241 20251218101448
154.213.160.55 1 1 60241 20251218101537
104.207.56.114 1 1 60241 20251218101623
8.222.133.129 2 2 108122 20251202022508
209.50.169.40 1 1 60241 20251218101525
206.168.34.215 1 1 58698 20251210164414
104.207.40.112 1 1 60241 20251218101445
45.3.33.150 1 1 60241 20251218101603
216.26.225.182 1 1 60241 20251218101518
104.207.63.122 1 1 60241 20251218101451
104.207.61.137 2 2 120482 20251218101656
50.6.4.141 2 2 128 20251205040501
209.50.177.153 1 1 60241 20251218101545
216.26.234.138 1 1 60241 20251218101632
66.132.153.132 1 1 58697 20251217192327
45.3.62.25 1 1 60241 20251218101520
157.15.40.88 3 3 176094 20251211032015
216.26.228.81 1 1 60241 20251218101541
104.207.36.38 1 1 60241 20251218101606
195.178.110.8 1 1 58698 20251205040633
104.207.53.196 1 1 60241 20251218101508
209.50.173.82 1 1 60241 20251218101506
216.26.245.154 1 1 60241 20251218101625
209.50.164.217 2 2 120482 20251218101608
209.50.167.151 1 1 60241 20251218101450
45.3.42.131 1 1 60241 20251218101638
65.111.4.102 1 1 60241 20251218101546
216.26.241.164 2 2 120482 20251218101458
45.3.32.138 1 1 60241 20251218101521
18.138.226.15 2 2 174 20251205040503
45.3.48.40 1 1 60241 20251218101514
104.207.41.128 1 1 60241 20251218101611
123.24.64.196 1 1 61800 20251219093417
65.111.12.47 1 1 60241 20251218101543
104.207.57.161 1 1 60241 20251218101654
65.111.13.68 1 1 60241 20251218101456
104.167.19.14 1 1 60241 20251218101538
152.32.215.58 1 1 58697 20251217121521
65.111.30.100 1 1 60241 20251218101540
65.111.27.196 1 1 60241 20251218101513
23.91.97.150 1 1 57150 20251203212442
104.207.34.15 1 1 60241 20251218101443
45.3.44.236 1 1 60241 20251218101529
45.3.45.241 1 1 60241 20251218101556
216.26.229.139 1 1 60241 20251218101527
104.207.40.94 1 1 60241 20251218101456
123.160.223.72 1 1 58698 20251205180158
128.1.218.153 4 4 240964 20251219061324
112.204.161.72 2 2 123600 20251219093409
104.207.59.87 1 1 60241 20251218101638
143.44.193.122 1 1 63359 20251219104231
209.50.189.136 1 1 60241 20251218101705
152.32.135.97 1 1 58698 20251207202626
209.50.181.21 1 1 60241 20251218101624
104.207.41.35 1 1 60241 20251218102004
98.81.107.110 1 1 58697 20251215180327
91.231.89.101 1 1 58698 20251205044153
91.232.103.156 4 4 0 20251210142119
216.26.241.80 1 1 60241 20251218101627
152.32.187.161 1 1 58697 20251217164851
45.3.36.190 1 1 60241 20251218101619
209.50.190.60 1 1 60241 20251218101515
104.167.25.203 1 1 60241 20251218101629
209.50.191.79 2 2 120482 20251218101558
123.6.49.18 1 1 55619 20251203045048
65.111.14.68 1 1 60241 20251218101617
65.111.20.35 1 1 60241 20251218101618
65.111.9.192 1 1 60241 20251218101712
104.207.33.116 1 1 60241 20251218101713
216.26.235.39 2 2 120482 20251218101545
104.207.53.230 1 1 60241 20251218101702
118.193.35.141 1 1 58698 20251210230723
65.111.22.246 1 1 60241 20251218101450
14.231.247.163 1 1 63359 20251219104308
104.207.52.60 1 1 60241 20251218101706
104.207.57.160 1 1 60241 20251218101503
65.111.6.151 1 1 60241 20251218101544
101.36.109.44 1 1 58697 20251215091238
45.3.55.178 1 1 60241 20251218101555
45.139.104.171 1 1 58698 20251210200603
216.26.251.22 1 1 60241 20251218101704
104.207.57.56 1 1 60241 20251218101453
45.3.32.99 1 1 60241 20251218101700
65.111.0.123 1 1 60241 20251218101637
209.50.182.10 1 1 60241 20251218101613
100.30.248.17 2 2 117394 20251216074858
209.50.191.61 1 1 60241 20251218101610
104.207.32.102 1 1 60241 20251218101528
65.111.10.49 1 1 60241 20251218101636
14.162.2.216 1 1 61800 20251219093428
152.32.186.8 1 1 58698 20251209224222
152.32.190.160 1 1 63359 20251219170910
222.252.27.209 1 1 60241 20251218212406
65.111.14.255 1 1 60241 20251218101452
176.28.156.168 2 2 0 20251217045435
104.207.57.62 1 1 60241 20251218101547
104.207.57.93 1 1 60241 20251218101440
104.207.48.141 1 1 60241 20251218101711
65.111.15.246 1 1 60241 20251218101448
199.168.98.202 1 1 54061 20251201195108
137.184.166.157 1 1 58698 20251209141325
209.50.176.171 1 1 60241 20251218101530
209.50.167.214 1 1 60241 20251218101531
216.26.246.81 1 1 60241 20251218101658
104.207.33.253 1 1 60241 20251218101550
176.28.172.60 2 2 0 20251206142042
65.111.3.124 1 1 60241 20251218101505
154.213.164.77 1 1 60241 20251218101532
63.141.250.58 3 3 185415 20251220021018 20251220021018 /index.php
205.210.31.34 1 1 58697 20251213005441
154.213.164.79 1 1 60241 20251218101552
27.115.124.109 3 3 161770 20251204103411
45.3.46.54 1 1 60241 20251218101502
216.26.230.81 1 1 60241 20251218101522
104.207.34.98 1 1 60241 20251218101655
45.3.53.220 1 1 60241 20251218101449
13.62.229.116 1 1 87 20251205040503
104.207.59.152 1 1 60241 20251218101516
216.26.241.50 1 1 60241 20251218101544
209.50.177.79 1 1 60241 20251218101549
209.50.164.190 1 1 60241 20251218101702
209.50.164.151 1 1 60241 20251218101532
209.50.170.115 1 1 60241 20251218101612
205.210.31.175 1 1 58698 20251209165807
45.3.37.155 1 1 60241 20251218101627
152.32.191.20 1 1 57150 20251205010157
45.3.43.185 1 1 60241 20251218101509
104.167.25.244 1 1 60241 20251218101605
209.50.176.32 1 1 60241 20251218101501
45.3.62.103 1 1 60241 20251218101549
65.111.5.47 1 1 60241 20251218101511
65.111.4.97 1 1 60241 20251218101437
65.111.27.9 1 1 60241 20251218101620
104.207.38.56 1 1 60241 20251218101630
18.221.6.246 1 1 87 20251205040503
104.207.55.160 1 1 60241 20251218101513
152.32.135.47 1 1 58698 20251206012127
65.111.3.110 1 1 60241 20251218101614
209.50.187.252 1 1 60241 20251218101523
118.193.45.12 1 1 58697 20251214114445
104.207.33.88 1 1 60241 20251218101517
192.71.2.119 1 1 58697 20251217080156
139.59.70.253 1 1 58698 20251207142809
44.246.212.239 1 1 87 20251205040503
209.50.191.204 1 1 60241 20251218101512
216.26.246.155 1 1 60241 20251218101455
195.178.110.11 2 2 117396 20251205040636
91.92.243.246 1 1 60241 20251218152914
199.182.234.88 2 2 117394 20251217101246
104.207.58.89 1 1 60241 20251218101537
104.207.46.63 1 1 60241 20251218101623
196.190.208.156 1 1 61800 20251219093403
195.178.110.14 2 2 117396 20251205040622
45.3.49.12 1 1 60241 20251218101634
209.50.161.221 1 1 60241 20251218101621
154.213.164.137 1 1 60241 20251218101620
157.245.88.215 1 1 58698 20251206082501
18.217.3.64 1 1 87 20251205040502
209.50.189.132 1 1 60241 20251218101602
45.3.53.153 1 1 60241 20251218101657
45.153.34.212 1 1 58697 20251212004021
216.26.243.71 1 1 60241 20251218101958
45.156.87.52 2 2 0 20251207200909
65.111.6.66 1 1 60241 20251218101716
113.191.161.198 1 1 63359 20251219104219
14.227.63.115 1 1 61800 20251219093425
45.3.37.76 1 1 60241 20251218101554
65.111.8.53 1 1 60241 20251218101507
46.101.130.157 1 1 58698 20251208084911
192.3.138.26 1 1 58698 20251210174853
104.167.19.250 1 1 60241 20251218101536
84.46.255.174 2 2 0 20251208115725
104.207.47.137 1 1 60241 20251218101528
182.8.227.163 2 2 235717 20251211034033
18.237.43.9 1 1 87 20251205040503
104.207.33.15 1 1 60241 20251218101658
103.43.162.28 1 1 58697 20251212102500
45.3.50.114 1 1 60241 20251218101514
216.26.254.38 1 1 60241 20251218101533
18.224.192.118 1 1 58697 20251213051329
65.111.14.104 1 1 60241 20251218101708
213.165.65.95 1 1 58697 20251214110122
104.207.32.62 1 1 60241 20251218101554
154.213.163.12 1 1 60241 20251218101626
209.38.107.151 1 1 58698 20251210015911
209.50.181.203 1 1 60241 20251218101520
13.60.232.84 1 1 87 20251205040503
27.115.124.45 1 1 55619 20251203044537
65.111.25.4 1 1 60241 20251218101619
216.26.243.179 1 1 60241 20251218101446
138.197.6.206 1 1 58698 20251205141406
98.98.33.18 4 4 240964 20251219054344
104.207.43.120 1 1 60241 20251218101507
209.50.180.177 1 1 60241 20251218101539
182.8.227.49 1 1 58697 20251213173002
209.50.190.18 1 1 60241 20251218101630
118.193.38.251 1 1 58697 20251211213041
65.111.26.76 1 1 60241 20251218101616
209.50.176.212 1 1 60241 20251218101527
209.50.167.211 1 1 60241 20251218101550
199.182.234.99 1 1 58697 20251216091009
45.3.38.200 1 1 60241 20251218101701
199.45.154.142 1 1 54061 20251202171752
206.168.34.113 1 1 58697 20251215144000
104.167.19.13 1 1 60241 20251218101705
199.182.234.106 1 1 58697 20251211090745
154.213.164.244 1 1 60241 20251218101533
91.231.89.21 1 1 58698 20251205044437
104.207.43.167 1 1 60241 20251218101551
104.207.63.204 1 1 60241 20251218101523
209.50.169.222 1 1 60241 20251218101622
209.50.164.231 1 1 60241 20251218101629
209.50.162.100 1 1 60241 20251218101441
216.26.247.161 1 1 60241 20251218101555
154.213.164.229 1 1 60241 20251218101709
104.207.52.47 1 1 60241 20251218101615
104.207.57.52 1 1 60241 20251218101628
209.50.176.38 1 1 60241 20251218101715
209.50.164.35 1 1 60241 20251218101436
216.26.253.225 1 1 60241 20251218101631
104.207.60.24 1 1 60241 20251218101517
45.3.62.220 1 1 60241 20251218101454
45.3.62.35 1 1 60241 20251218101553
216.26.252.27 1 1 60241 20251218101524
163.49.61.234 2 2 120482 20251218103459
104.207.58.10 1 1 60241 20251218101639
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 20
20251201 3 3 162264 3
20251202 5 5 270386 4
20251203 5 5 269919 5
20251204 22 30 1704820 5
20251205 94 94 4667696 23
20251206 13 13 764924 6
20251207 4 4 117396 3
20251208 3 3 58698 2
20251209 7 7 234792 5
20251210 52 52 2465316 13
20251211 29 30 1822023 7
20251212 51 52 2995024 4
20251213 21 22 1234114 7
20251214 5 6 470584 5
20251215 85 85 6172536 10
20251216 58 59 3414635 6
20251217 44 44 1643597 11
20251218 221 221 13313342 205
20251219 113 113 6666538 22
20251220 35 35 2217565 2
END_DAY

# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 2
15mn-30mn 2
30s-2mn 24
2mn-5mn 1
0s-30s 317
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 165
/wp-login.php 221 13299520 192 192
/ 121 4685167 77 67
/xmlrpc.php 47 2825196 26 24
/index.php 23 1339311 23 22
/.git/config 12 707487 3 3
/.env 12 707484 3 2
/wp-admin/admin-post.php 11 1947198 3 1
/admin.php 8 477326 8 8
/blog/wp-includes/wlwmanifest.xml 7 410879 0 0
/cms/wp-includes/wlwmanifest.xml 7 410879 0 3
/shop/wp-includes/wlwmanifest.xml 7 410879 0 0
/web/wp-includes/wlwmanifest.xml 7 410879 0 0
/wp1/wp-includes/wlwmanifest.xml 7 410879 0 0
/2019/wp-includes/wlwmanifest.xml 7 410879 0 0
/site/wp-includes/wlwmanifest.xml 7 410879 0 0
/wordpress/wp-includes/wlwmanifest.xml 7 410879 0 0
/test/wp-includes/wlwmanifest.xml 7 410879 0 0
/wp/wp-includes/wlwmanifest.xml 7 410879 0 0
/swagger.json 6 356847 0 0
/@vite/env 6 356847 0 0
/graphql 6 356847 0 0
/server 6 356847 0 0
/server-status 6 356847 0 0
/config.json 6 356847 0 0
/v3/api-docs 6 356847 0 0
/wp-content/themes/twentytwentytwo/images/ 1 60241 0 0
/wp-content/themes/twentynineteen/ 1 60241 0 0
/.well-known/acme-challenge/6EKrCf2wkluava26K7RvoMRKvuVK3lQTbrQoVteLmKY 5 435 4 5
/wp-content/themes/twentytwentytwo/js/ 1 60241 0 0
/wp-content/themes/twentytwentyone/assets/ 1 60241 0 0
/symfony/_profiler/phpinfo 1 57150 0 0
/wp-content/logs/ 1 60241 0 0
/config/.env 1 58698 0 0
/backend/.env 2 115848 0 0
/wp-content/themes/twentytwentythree/js/ 1 60241 0 0
/2020/wp-includes/wlwmanifest.xml 3 176091 0 0
/webjars/swagger-ui/ 6 356847 0 0
/config/database.yml 1 57150 0 1
/wp-content/themes/twentytwenty/ 1 60241 0 0
/wp-content/uploads/2016/ 1 60241 0 0
/wp-content/themes/oceanwp/ 1 60241 0 0
/wp-content/languages/ 1 60241 0 0
/wp-content/wflogs/ 1 60241 0 0
/wp-content/plugins/woocommerce/uploads/ 1 60241 0 0
/api/gql 6 356847 0 0
/beta/.env 2 117394 0 0
/wp-content/uploads/2019/ 1 60241 0 0
/api/graphql 6 356847 0 0
/feed/ 3 176091 1 0
/wp-content/plugins/duplicate-post/ 1 60241 0 0
/sito/wp-includes/wlwmanifest.xml 4 234788 0 4
/wp-content/uploads/woocommerce/ 1 60241 0 0
/public/.env 1 58697 0 0
/.git/HEAD 1 58698 0 1
/.env.bak 1 58697 0 0
/wp-content/uploads/2023/ 1 60241 0 0
/api 6 314475 0 0
/wp-content/.tmb/ 1 60241 0 1
/wp-content/themes/astra/ 1 60241 0 0
/wp-content/themes/twentytwentythree/images/ 1 60241 0 0
/wp-content/ai1wm-backups/ 1 60241 0 0
/assets/ 1 60241 1 0
/wp-content/uploads/2024/01/ 1 60241 0 0
/wp-content/themes/hello-elementor/ 1 60241 0 0
/swagger/swagger-ui.html 6 356847 0 0
/wp-content/plugins/jetpack/uploads/ 1 60241 0 0
